Fair Logo

2026 Stephenson County Fair

Fair Results Back

Viewing records 1601-1650 of 4215
Results last updated at: 08/20/2026 3:14 PM
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
H4 - Junior Open Swine / Junior Open Swine / H4010: Single Barrow
609 Hersey, Camden 5072 2nd
609 Hersey, Camden 5073 6th
610 Hersey, Beckett 5086 4th
610 Hersey, Beckett 5089 2nd
610 Hersey, Beckett 5090 3rd
616 Sheffey, Elliotte 5186 6th
616 Sheffey, Elliotte 5187 5th
617 Sheffey, Hudson 5193 5th
617 Sheffey, Hudson 5194 5th
631 Ackerson, Addy 5441 6th
633 Winning, Gunner 5461 3rd
640 SHEFFEY, WADE 5526 4th
640 SHEFFEY, WADE 5529 5th
640 SHEFFEY, WADE 5530 4th
640 SHEFFEY, WADE 5531 5th
631 Ackerson, Addy 5536 1st
633 Winning, Gunner 5542 4th
H4 - Junior Open Swine / Junior Open Swine / H4020: Pair of Barrows
70 Miller, Addy 511 2nd
134 Heslop, Dillyn 917 3rd
135 Heslop, Dausyn 921 Champion Pair of Barrows; Trophy & Rosette
135 Heslop, Dausyn 921 1st
138 Flikkema, Lucas 948 5th
152 Coy, Olivia 1063 2nd
156 Brinkmeier, Cara 1083 4th
222 Heath, Piper 1591 3rd
42 Ferris, Kayleigh 2119 1st Stephenson
375 Nevel, Taylor 2767 4th
207 Wells, Ava 3423 6th
449 Wells, Benson 3462 Reserve Champion Pair of Barrows; Rosette
449 Wells, Benson 3462 1st
472 Heimerdinger, Brayden 3594 7th
598 Johnson, Jorja 4997 3rd
609 Hersey, Camden 5067 8th
609 Hersey, Camden 5070 6th
610 Hersey, Beckett 5088 7th
616 Sheffey, Elliotte 5185 7th
617 Sheffey, Hudson 5192 4th
631 Ackerson, Addy 5439 2nd
633 Winning, Gunner 5459 8th
640 SHEFFEY, WADE 5524 6th
640 SHEFFEY, WADE 5528 5th
117 Gilbertson, Chandler 5789 5th
H4 - Junior Open Swine / Junior Open Swine / H4030: Market Gilt
26 Lamoreux, Hawken 82 1st
68 Brown, Trey 359 2nd
68 Brown, Trey 360 Reserve Champion Gilt, Reserve Overall Champion Gilt
68 Brown, Trey 360 1st
56 Wagner, Mya 743 5th
116 Benning, Asher 784 3rd
116 Benning, Asher 785 1st
116 Benning, Asher 786 3rd